
Company Type:Buyer Update Time:2025-10-22 Australia, All year 2017 Buyer Transaction record 107 item
HScode 107
Times 107
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Micromax Pty Limited - Tcs Instruments ![]() |
||
| Import country | Australia | ||
| City | Unanderra | ||
| Import amount | 5562421 AUD | ||
| Employees | 13 | ||
| URL | - | ||
| Phone | +61 1300760699 | ||
| Fax | +61 242718091 | ||
| Contact | Carlo Duilio Foligni | ||
| Position | Director | ||
-
107HS Code
-
107Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850422 | - | - | - | ||
| 2017 | 870850 | - | - | - | ||
| 2017 | 901890 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 902190 | - | - | - | ||
| 2017 | 902212 | - | - | - | ||
| 2017 | 902129 | - | - | - | ||
| 2017 | 870840 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 870894 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail